3
Dec
PROGRAMME
Day | 9:00AM – 10:00AM | 10:00AM – 11:00AM | 11:00AM – 12:00PM | 12:00PM – 1:00PM | 1:00PM – 2:00PM | 2:00PM – 3:00PM | 3:00PM – 4:00PM | 4:00PM – 5:00PM |
Sunday | Arrival in Abuja Accomodation Check-in at designated hotel(s)Set up of exhibition stands at Venue | |||||||
Monday | Registration of participants/attendees/guests | Opening Ceremony Introduction of guests. National Anthem/Opening Prayer Welcome Address by the LOC Chairman Welcome address by the DG/CE NASRDA Goodwill messages Declaration of the event open by Hon. Minister FMST & I Keynote Address | BREAK; Photographs & Tour of booths by dignitaries | Chief Mentor’s Address to Participants | Exhibitors Demo (1) | Exhibitors Demo (2) | ||
Tuesday | Invited speaker for Day 2 (Industry Captain) | TEA BREAK | Copter show Venue: NASRDA Football field | LUNCH BREAK | Exhibitors Demo (1) | Exhibitors Demo (2) | Exhibitors Demo (3) | |
Wednesday | Invited speaker for Day 3 (Industry Captain 1) | TEA BREAK | Balloon flight Venue: NASRDA Football field | LUNCH BREAK | Exhibitors Demo (1) | Exhibitors Demo (2) | Exhibitors Demo (3) | |
Thursday | Invited speaker for Day 4 (Industry Captain) | TEA BREAK | Fixed wings Drone flight show Venue: NASRDA Football field | LUNCH BREAK | Exhibitors Demo (1) | Exhibitors Demo (2) | Exhibitors Demo (3) | |
Sponsored Dinner (To be named after the sponsor)Venue: TBD | ||||||||
Friday | Exhibitors Demo (if any left over from previous days) | Closing ceremony | Award presentations to winners (categories tbd, I.e. prizes per thematic areas? or overall prizes for the top 3 teams across all categories?) | National Anthem/Closing Prayer | Departure |
equidem
nascetur ridiculus mus.